<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIR Blog &#187; Washington Post</title>
	<atom:link href="http://www.fair.org/blog/tag/washington-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule of Law--Who Cares?</title>
		<link>http://www.fair.org/blog/2009/11/18/rule-of-law-who-cares/</link>
		<comments>http://www.fair.org/blog/2009/11/18/rule-of-law-who-cares/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:35:25 +0000</pubDate>
		<dc:creator>Jim Naureckas</dc:creator>
				<category><![CDATA[War/Military]]></category>
		<category><![CDATA[Khalid Mohammed]]></category>
		<category><![CDATA[Michael Gerson]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13325</guid>
		<description><![CDATA[One of the odder outbreaks of outrage from conservative pundits is the horror expressed at the idea that people accused of being connected to the September 11 attacks would actually be put on trial.  Here's Washington Post columnist Michael Gerson (11/18/09) on Attorney General Eric Holder's "destructive" decision to prosecute Khalid Mohammed and other 9/11 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the odder outbreaks of outrage from conservative pundits is the horror expressed at the idea that people accused of being connected to the September 11 attacks would actually be put on trial.  Here's <strong>Washington Post</strong> columnist Michael Gerson (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/17/AR2009111703132.html ">11/18/09</a>) on Attorney General Eric Holder's "destructive" decision to prosecute Khalid Mohammed and other 9/11 suspects in an actual court:</p>
<blockquote><p>There is one serious argument for this course: that a civilian court  will provide greater legitimacy for the imposition of the death penalty  than a military tribunal. But the guilt of these terrorists is not in  question. And it is difficult to imagine that those repulsed or  impressed by Khalid Sheik Mohammed's confessed crimes will care much  about the procedures surrounding his sentencing.</p></blockquote>
<p>Gerson seems to be saying in that last sentence that nobody actually cares about the rule of law.  That's not literally true, of course, but from the vitriol expressed toward the idea of  defendants having constitutional rights, you do get the idea that its stock is at a low ebb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/18/rule-of-law-who-cares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Polling, Afghanistan (Again)</title>
		<link>http://www.fair.org/blog/2009/11/18/post-polling-afghanistan-again/</link>
		<comments>http://www.fair.org/blog/2009/11/18/post-polling-afghanistan-again/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:12:00 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[War/Military]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13326</guid>
		<description><![CDATA[The Washington Post reports its latest polling on the Afghanistan war, and once again have managed to put together a baffling question that seems intended to muddy up the debate over a troop surge. The lead and headline ("Poll Finds Guarded Optimism on Obama's Afghanistan Plan") stress the idea that the public still seems to have [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Washington Post</strong> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/17/AR2009111703090.html">reports</a> its latest polling on the Afghanistan war, and <a title="FAIR Blog: WPost Poll: Public Evenly Split on Afghan Escalation?" href="http://www.fair.org/blog/2009/10/22/post-poll-public-evenly-split-on-afghan-escalation/" target="_self">once again</a> have managed to put together a baffling question that seems intended to muddy up the debate over a troop surge. The lead and headline ("Poll Finds Guarded Optimism on Obama's Afghanistan Plan") stress the idea that the public still seems to have faith in the White House. But the strangest part comes when the paper asked people about sending in more troops. As the <strong>Post</strong>'s write-up explains:</p>
<blockquote><p>Asked to choose between a larger influx of troops to fight Al-Qaeda and the Taliban and train the Afghan military, and a smaller number of new U.S. forces more narrowly focused on training, Americans divide 46 percent for the bigger number, 45 percent for the lower one.</p></blockquote>
<p>Apparently the <strong>Post</strong> thinks the debate is between a smaller surge to train the Afghan military, or a larger one to do that plus defeat bad guys. No surprise, then, that a lot of people would find the larger surge option appealing. But does that resemble the actual military debate going on over Afghanistan? And why exclude the option of sending no additional troops, or bringing the ones already there back home?</p>
<p>This is the second time in the last few weeks that the <strong>Post</strong>'s polling on Afghanistan has seemed designed to inflate support for a surge of some sort. As FAIR <a href="http://www.fair.org/blog/2009/10/22/post-poll-public-evenly-split-on-afghan-escalation/">noted</a>, the paper's October 21 report featured this poll question:</p>
<blockquote><p>U.S. military commanders have requested approximately 40,000 more U.S. troops for Afghanistan. Do you think Obama should or should not order these additional forces to Afghanistan?</p></blockquote>
<p>The <strong>Post </strong>had previously asked the question in a more neutral manner-- i.e., without referring to "U.S. military commanders" or to Obama, which seemed to significantly increase the level of support for a troop surge (from 24 percent to 47 percent).</p>
<p>It seems fairly clear that the <strong>Post</strong>'s editorial page is strongly supportive of a troop surge; is someone trying to make sure the paper's polling helps them make that argument?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/18/post-polling-afghanistan-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Settlement Isn&#039;t, Says Washington Post</title>
		<link>http://www.fair.org/blog/2009/11/18/israeli-settlement-isnt-says-washington-post/</link>
		<comments>http://www.fair.org/blog/2009/11/18/israeli-settlement-isnt-says-washington-post/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:55:36 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Gilo]]></category>
		<category><![CDATA[Howard Schneider]]></category>
		<category><![CDATA[Israel/Palestine]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13320</guid>
		<description><![CDATA[The big news out of the Middle East yesterday was the Israeli government's decision to approve an expansion of the Gilo settlement near Jerusalem. The White House's muddled position on settlement expansion has been a key part of Israel-Palestine negotiations. Many headlines framed the news as you'd expect (New York Times: "Plan to Expand Jerusalem Settlement Angers [...]]]></description>
			<content:encoded><![CDATA[<p>The big news out of the Middle East yesterday was the Israeli government's decision to approve an expansion of the Gilo settlement near Jerusalem. The White House's muddled position on settlement expansion has been a key part of Israel-Palestine negotiations. Many headlines framed the news as you'd expect (<strong>New York Times</strong>: "<a href="http://www.nytimes.com/2009/11/18/world/middleeast/18mideast.html?_r=1&amp;scp=1&amp;sq=gilo&amp;st=cse">Plan to Expand Jerusalem Settlement Angers U.S</a>.", for example) .</p>
<p>The <strong>Washington Post</strong>, though, went with this headline today: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/17/AR2009111703688_pf.html">"Housing Plan for Jerusalem Neighborhood Spurs Criticism</a>."</p>
<p>The article by Howard Schneider refers to a "disputed neighborhood of Jerusalem," the "Jewish neighborhood of Gilo," a place "annexed to the city in a step not recognized by the international community."</p>
<p>There is also a reference to White House policy, noting that the Obama administration "has vacillated in its stance on Israeli construction in areas claimed by the Palestinians."  This is downright bizarre; the entire discussion about "Israeli construction" concerns illegal Israeli settlements--or, perhaps more accurately, colonies--in the West Bank. Why, then, refuse to label Gilo accurately? It's an old story, actually; as <a href="http://www.fair.org/index.php?page=2645"><strong>Extra!</strong> pointed out in 2002</a>, Gilo was a cause for pro-Israeli media activists, who pressured outlets like <strong>CNN </strong>to stop referring to Gilo as a settlement and use terms more innocuous like "neighborhood." It's still working, it would seem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/18/israeli-settlement-isnt-says-washington-post/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Media to Obama: Less Talk, More War</title>
		<link>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/</link>
		<comments>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:09:17 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War/Military]]></category>
		<category><![CDATA[ABC World News]]></category>
		<category><![CDATA[Charlie Gibson]]></category>
		<category><![CDATA[David Broder]]></category>
		<category><![CDATA[Doyle McManus]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[Martha Raddatz]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13300</guid>
		<description><![CDATA[From ABC World News, 11/11/09:
CHARLIE GIBSON: We understand he's raising new questions about a number of plans that are in front of him. What new questions are there to be asked after all this time?
MARTHA RADDATZ: Well, you would think he'd be through with the questions, Charlie.
Doyle McManus, Los Angeles Times (11/15/09):
Barack Obama is in [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>ABC World News</strong>, 11/11/09:</p>
<blockquote><p><strong>CHARLIE GIBSON: </strong>We understand he's raising new questions about a number of plans that are in front of him. What new questions are there to be asked after all this time?</p>
<p><strong>MARTHA RADDATZ:</strong> Well, you would think he'd be through with the questions, Charlie.</p></blockquote>
<p>Doyle McManus, <strong>Los Angeles Times</strong> (<a href="latimes.com/news/opinion/la-oe-mcmanus15-2009nov15,0,381782.column">11/15/09</a>):</p>
<blockquote><p>Barack Obama is in danger of giving deliberation a bad name.</p></blockquote>
<p>David Broder, <strong>Washington Post</strong> (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/13/AR2009111303344_pf.html">11/16/09</a>-- headline: "Enough Afghan Debate")</p>
<blockquote><p>It is evident from the length of this deliberative process and from the flood of leaks that have emerged from Kabul and Washington that the perfect course of action does not exist. Given that reality, the urgent necessity is to make a decision -- whether or not it is right.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Election Lesson: Hoover Was Right!</title>
		<link>http://www.fair.org/blog/2009/11/06/the-election-lesson-hoover-was-right/</link>
		<comments>http://www.fair.org/blog/2009/11/06/the-election-lesson-hoover-was-right/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:41:13 +0000</pubDate>
		<dc:creator>Jim Naureckas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Michael Shear]]></category>
		<category><![CDATA[Paul Kane]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13271</guid>
		<description><![CDATA[The Washington Post reported (11/5/09) that some Democrats are "questioning whether they should emphasize job creation over some of the more ambitious items on the president's agenda." A couple paragraphs later, reporters Michael Shear and Paul Kane elaborate:
Moderate and conservative Democrats took a clear signal from Tuesday's voting, warning that the results prove that independent [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Washington Post</strong> reported (<a title="WP: For parties, the soul-searching begins" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/04/AR2009110404833.html" target="_blank">11/5/09</a>) that some Democrats are "questioning whether they should emphasize job creation over some of the more ambitious items on the president's agenda." A couple paragraphs later, reporters Michael Shear and Paul Kane elaborate:</p>
<blockquote><p>Moderate and conservative Democrats took a clear signal from Tuesday's voting, warning that the results prove that independent voters are wary of Obama's far-reaching proposals and mounting spending, as well as the growing federal debt.</p></blockquote>
<p>The implication that  "job creation" is somehow at odds with "mounting spending" and "ambitious" or "far-reaching" government proposals is a another example of the <a title="FAIR Blog: Do 'Economists Say' Herbert Hoover Was Asked?" href="http://www.fair.org/blog/2008/10/24/do-economists-say-herbert-hoover-was-right-really/" target="_self">neo-Hooverism</a> that corporate reporters seem to <a title="FAIR Blog: Obama Misleads by Not Promising Austerity" href="http://www.fair.org/blog/2008/10/30/ap-obama-misleads-by-not-promising-austerity/" target="_blank">instinctively</a> <a title="FAIR Blog: WPost: Sacrifice for Sacrifice's Sake" href="http://www.fair.org/blog/2009/03/09/wpost-sacrifice-for-sacrifices-sake/" target="_blank">subscribe</a> to.  In reality, spending money is one of the basic tools governments have for creating jobs during a recession--and cutting government spending is one of the surest ways to make that recession deeper.</p>
<p>It's worth noting that none of the sources actually quoted in the article makes the case that cutting federal spending would be a good way of creating jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/06/the-election-lesson-hoover-was-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The WP&#039;s Public Option Polling, Continued&#8230;.</title>
		<link>http://www.fair.org/blog/2009/10/26/the-wps-public-option-polling-continued/</link>
		<comments>http://www.fair.org/blog/2009/10/26/the-wps-public-option-polling-continued/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:52:12 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Dan Balz]]></category>
		<category><![CDATA[Kaiser Foundation]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13202</guid>
		<description><![CDATA[In the Washington Post (10/25/09), reporter Dan Balz has a piece about the "resurrection" of the public option in the Senate negotiations over healthcare reform. But like the Post's trumpeting of its recent poll on the issue, Balz's rationale doesn't make much sense. As he sees it, Senate Democrats "reevaluated the politics of the public [...]]]></description>
			<content:encoded><![CDATA[<p>In the <strong>Washington Post</strong> (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/24/AR2009102401194_pf.html">10/25/09</a>), reporter Dan Balz has a piece about the "resurrection" of the public option in the Senate negotiations over healthcare reform. But like the <strong>Post</strong>'s trumpeting of its recent poll on the issue, Balz's rationale doesn't make much sense. As he sees it, Senate Democrats "reevaluated the politics of the public option" in part because support was on the rise:</p>
<blockquote><p>Then last week, new polls, one from the<strong> Washington Post </strong>and <strong>ABC News</strong> and the other from the Henry J. Kaiser Family Foundation, found clear majority support (57 percent) for a public option. The <strong>Post</strong>/<strong>ABC News</strong> poll showed support had risen five percentage points since August. The new numbers emboldened public-option supporters to press harder, even though the same polls continued to show the public divided over the overall shape of healthcare legislation.</p></blockquote>
<p>As we <a href="http://www.fair.org/blog/2009/10/20/wp-healthcare-shocker-public-opinion-unchanged/">pointed out already</a>, the <strong>Post</strong>'s numbers weren't all that revelatory; the public option was popular before (with as much as 62 percent support in a June 18-21 <strong>Post</strong>/<strong>ABC</strong> poll) and continues to be popular. As for the Kaiser numbers Balz singles out, that poll did find 57 percent support this month; however, the month before (9/11-18/09), Kaiser found the public option supported by <a href="http://www.pollingreport.com/health.htm">59 percent</a>.</p>
<p>Figuring out why the press is pushing this "public option comeback" storyline is difficult to fathom, but it's undeniable that it is being sold with misleading citations of public opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/10/26/the-wps-public-option-polling-continued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
