<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIR Blog &#187; L.A. Times</title>
	<atom:link href="http://www.fair.org/blog/tag/la-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L.A. Local News: Next to None</title>
		<link>http://www.fair.org/blog/2010/03/12/l-a-local-news-next-to-none/</link>
		<comments>http://www.fair.org/blog/2010/03/12/l-a-local-news-next-to-none/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:14:11 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[L.A. Times]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13887</guid>
		<description><![CDATA[The Los Angeles Times reports (3/12/10) on a new study of local news from the USC Annenberg School for Communications and Journalism's Norman Lear Center. The findings are hardly surprising: There is almost no local political coverage on TV news.  As the Times notes, "An average half-hour newscast devoted just 22 seconds to government issues, including city budgets, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Los Angeles Times</strong> reports (<a href="http://latimes.com/entertainment/news/la-et-local-news12-2010mar12,0,1591368.story">3/12/10</a>) on a new study of local news from the USC Annenberg School for Communications and Journalism's Norman Lear Center. The findings are hardly surprising: There is almost no local political coverage on TV news.  As the <strong>Times</strong> notes, "An average half-hour newscast devoted just 22 seconds to government issues, including city budgets, healthcare, layoffs and law enforcement." Coverage of local politics works out to just under 2 percent of the "news hole"; on the other hand, crime stories make up closer to three minutes of a given newscast.</p>
<p>While that's terrible, the <strong>L.A. Times </strong>waits until the end of the piece to tell us that the <strong>L.A. Times</strong> does just a little better: <!--preview-break--></p>
<blockquote><p>A companion study also examined local coverage by the <strong>Los Angeles Times</strong> during the same 14-day period. The report found that while TV stations used 1.9 percent of its news hole (minus ads and teasers) for coverage of local government, the <strong>Times</strong> used 3.3 percent of its news hole (minus ads and teasers) for coverage of local government.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2010/03/12/l-a-local-news-next-to-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAT: &#039;Risky&#039; Tax Hikes on Wealthy</title>
		<link>http://www.fair.org/blog/2009/11/20/lat-risky-tax-hikes-on-wealthy/</link>
		<comments>http://www.fair.org/blog/2009/11/20/lat-risky-tax-hikes-on-wealthy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:59:22 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[L.A. Times]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13337</guid>
		<description><![CDATA[A headline in today's Los Angeles Times (11/20/09): "Democrats Risk Taxing the Wealthy for Healthcare."
The paper explains:
Embracing the progressive--and sometimes politically risky--principle that the cost of carrying out public policies should fall to the well-off more than the disadvantaged, both the House and Senate bills would place new taxes on the wealthy to help pay [...]]]></description>
			<content:encoded><![CDATA[<p>A headline in today's <strong>Los Angeles Times</strong> (<a href="http://www.latimes.com/news/nation-and-world/la-na-health-taxes20-2009nov20,0,3966790.story">11/20/09</a>): "Democrats Risk Taxing the Wealthy for Healthcare."</p>
<p>The paper explains:</p>
<blockquote><p>Embracing the progressive--and sometimes politically risky--principle that the cost of carrying out public policies should fall to the well-off more than the disadvantaged, both the House and Senate bills would place new taxes on the wealthy to help pay for expanded insurance coverage.</p></blockquote>
<p>Since mostly people aren't "well-off," and raising taxes on the wealthy tends to be rather popular with most people, what exactly is the political risk here? Surely the article will tell us. Oh, here it is:</p>
<blockquote><p>In a recent <strong>Associated Press</strong> poll, 57 percent of those surveyed favored taxing people who earn more than $250,000 a year to pay for the healthcare overhaul. Of a variety of financing options tested in the survey, that tax was the only idea supported by a majority.</p></blockquote>
<p>In other words, the <em>not-</em>very-risky idea of raising taxes on the wealthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/20/lat-risky-tax-hikes-on-wealthy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Media to Obama: Less Talk, More War</title>
		<link>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/</link>
		<comments>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:09:17 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War/Military]]></category>
		<category><![CDATA[ABC World News]]></category>
		<category><![CDATA[Charlie Gibson]]></category>
		<category><![CDATA[David Broder]]></category>
		<category><![CDATA[Doyle McManus]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[Martha Raddatz]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13300</guid>
		<description><![CDATA[From ABC World News, 11/11/09:
CHARLIE GIBSON: We understand he's raising new questions about a number of plans that are in front of him. What new questions are there to be asked after all this time?
MARTHA RADDATZ: Well, you would think he'd be through with the questions, Charlie.
Doyle McManus, Los Angeles Times (11/15/09):
Barack Obama is in [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>ABC World News</strong>, 11/11/09:</p>
<blockquote><p><strong>CHARLIE GIBSON: </strong>We understand he's raising new questions about a number of plans that are in front of him. What new questions are there to be asked after all this time?</p>
<p><strong>MARTHA RADDATZ:</strong> Well, you would think he'd be through with the questions, Charlie.</p></blockquote>
<p>Doyle McManus, <strong>Los Angeles Times</strong> (<a href="latimes.com/news/opinion/la-oe-mcmanus15-2009nov15,0,381782.column">11/15/09</a>):</p>
<blockquote><p>Barack Obama is in danger of giving deliberation a bad name.</p></blockquote>
<p>David Broder, <strong>Washington Post</strong> (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/13/AR2009111303344_pf.html">11/16/09</a>-- headline: "Enough Afghan Debate")</p>
<blockquote><p>It is evident from the length of this deliberative process and from the flood of leaks that have emerged from Kabul and Washington that the perfect course of action does not exist. Given that reality, the urgent necessity is to make a decision -- whether or not it is right.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/16/media-to-obama-less-talk-more-war/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Drone Strikes Change Anonymous Washington Debate</title>
		<link>http://www.fair.org/blog/2009/11/03/drone-strikes-change-anonymous-washington-debate/</link>
		<comments>http://www.fair.org/blog/2009/11/03/drone-strikes-change-anonymous-washington-debate/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:55:48 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[War/Military]]></category>
		<category><![CDATA[Julian Barnes]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13245</guid>
		<description><![CDATA[The Los Angeles Times (11/2/09) gives readers a mostly upbeat account about the use of unmanned drones in Afghanistan and Pakistan-- weapons that have killed hundreds in Pakistan in recent years. But Times reporter Julian Barnes tells us their popularity with U.S. military officials has "changed the nature of the current policy debate in Washington."  [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Los Angeles Times</strong> (11/2/09) gives readers a mostly upbeat account about the use of unmanned drones in Afghanistan and Pakistan-- weapons that have <a href="http://www.fair.org/blog/2009/04/16/foreign-governments-suspiciously-oppose-civilian-deaths/">killed hundreds</a> in Pakistan in recent years. But <strong>Times</strong> reporter Julian Barnes tells us their popularity with U.S. military officials has "changed the nature of the current policy debate in Washington."  The evidence:</p>
<blockquote><p>The technology allows us to project power without vulnerability," said a senior Defense official. "You don't have to deploy as many people. And in the modern age you want as little stuff forward as long as you can achieve the effects as if you had lots of people forward."</p>
<p>But some officials caution that policymakers should not rely too heavily on the unmanned drones.</p>
<p>"It has made some people feel there can be a pure counter-terrorism mission without any counter-insurgency strategy," said a government official. "But that isn't truly viable without taking on a certain amount of risk."</p></blockquote>
<p>Huh. So some anonymous government officials really seem to love them, while other anonymous government officials think they should be used in conjunction with other types of warfare. What a debate!</p>
<p>In the same piece, readers are told that in Pakistan the drones are unpopular--"much of the population believes they have killed civilians as well as militants." In other words, they believe in things that <a title="New America Foundation: Revenge of the Drones" href="http://www.newamerica.net/publications/policy/revenge_drones" target="_blank">happen to be true</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/03/drone-strikes-change-anonymous-washington-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
