<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIR Blog &#187; Fox Business Network</title>
	<atom:link href="http://www.fair.org/blog/tag/fox-business-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Stossel, Free at Last</title>
		<link>http://www.fair.org/blog/2009/10/06/john-stossel-free-at-last/</link>
		<comments>http://www.fair.org/blog/2009/10/06/john-stossel-free-at-last/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:14:24 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Media Business]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13065</guid>
		<description><![CDATA[Rupert Murdoch's latest hire John Stossel, speaking at a Michigan college:
I quit ABC a couple weeks ago partly because they didn't like what I was doing. They viewed it as too biased.
Yes, ABC promoted Stossel to 20/20 anchor, gave him regular "Give Me a Break" commentary segments and one-hour, factually challenged primetime specials...all because they [...]]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch's <a title="TV Newser" href="http://www.mediabistro.com/tvnewser/fnc/john_stossel_leaving_abc_for_fox_130603.asp" target="_blank">latest hire</a> John Stossel, <a href="http://www.mediabistro.com/tvnewser/fox_biz/john_stossel_the_media_leans_left_fox_clearly_leans_right_139356.asp#more">speaking</a> at a Michigan college:</p>
<blockquote><p>I quit <strong>ABC</strong> a couple weeks ago partly because they didn't like what I was doing. They viewed it as too biased.</p></blockquote>
<p>Yes, <strong>ABC</strong> promoted <a title="Extra!: Give Us a Break" href="http://www.fair.org/index.php?page=1133" target="_self">Stossel</a> to <strong>20/20</strong> anchor, gave him regular "Give Me a Break" commentary segments and one-hour, <a href="http://www.fair.org/index.php?page=1701">factually</a> <a href="http://www.fair.org/index.php?page=1727">challenged</a> primetime specials...all because they didn't like him. It's scary to think what the network would have done if they <em>did</em> like him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/10/06/john-stossel-free-at-last/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Can Shock Radio Save the Fox Business Network?</title>
		<link>http://www.fair.org/blog/2009/08/11/can-shock-radio-save-the-fox-business-network/</link>
		<comments>http://www.fair.org/blog/2009/08/11/can-shock-radio-save-the-fox-business-network/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:16:45 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Don Imus]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[Mark Howard]]></category>
		<category><![CDATA[News Corpse]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=12024</guid>
		<description><![CDATA[News Corpse blogger Mark Howard (8/10/09) calls the fact that "industry sources are reporting that Don Imus is in talks with the Fox Business Network to simulcast his Imus in the Morning radio program" a "de facto admission by FBN that they have failed to attract an audience capable of sustaining the network."
Howard sees further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>News Corpse</strong> blogger Mark Howard (<a href="http://www.newscorpse.com/ncWP/?p=1358" target="_blank">8/10/09</a>) calls the fact that "industry sources are <a href="http://www.allyourtv.com/index.php?option=com_content&amp;view=article&amp;id=418:is-imus-in-the-morning-headed-to-fox-business-network&amp;catid=1:latest-news" target="_blank">reporting</a> that Don Imus is in talks with the <strong>Fox Business Network</strong> to simulcast his <strong>Imus in the Morning</strong> radio program" a "de facto admission by <strong>FBN</strong> that they have failed to attract an audience capable of sustaining the network."</p>
<p>Howard sees further evidence of the network's struggles in that "they are approaching their second anniversary and still do not permit Nielsen to publish their ratings." And their rumored acquisition bodes ill for whatever credibility <a href="http://www.fair.org/index.php?page=3798">may</a> remain:<br />
<!--preview-break--></p>
<blockquote><p>Acquiring Imus would be a desperation play for eyeballs. While Imus suffered a devastating blow as a result of his "<a href="http://www.fair.org/index.php?page=3307">nappy-headed hos</a>" remarks, losing his top-rated radio program and the <strong>MSNBC</strong> simulcast, he still has a smaller but significant fan base. However, for a business network to hand over the prime morning hours as the stock market opens to a shock jock with no business credibility tells you that they no longer consider business news their mission. They are grasping for any viewers they can round up.</p></blockquote>
<p>"Remember," Howard urges, "this is the network that interviewed New York's Naked Cowboy on their first day of broadcasting. They haven’t come very far since then, <a href="http://www.fair.org/blog/2009/07/13/no-worries-in-fox-coverage-of-murdoch-crimes/">have they</a>?"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/08/11/can-shock-radio-save-the-fox-business-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Keep Faith in Dow Jones as Oracle</title>
		<link>http://www.fair.org/blog/2009/03/05/media-keep-faith-in-dow-jones-as-oracle/</link>
		<comments>http://www.fair.org/blog/2009/03/05/media-keep-faith-in-dow-jones-as-oracle/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:32:30 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Neil Cavuto]]></category>
		<category><![CDATA[Sean Hannity]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=6730</guid>
		<description><![CDATA[Prefacing a Daily Show segment (3/4/09) with his version of current big-media reporting: "Recent opinion polls indicate that six weeks into Barack Obama's administration, the American public thinks they approve of his performance--but it turns out they're wrong," Jon Stewart runs clips of celebrity news figures like Fox's Sean Hannity asking, "How did the market [...]]]></description>
			<content:encoded><![CDATA[<p>Prefacing a <strong>Daily Show</strong> segment (<a href="http://www.thedailyshow.com/video/index.jhtml?videoId=220253&amp;title=the-dow-knows-all" target="_blank">3/4/09</a>) with his version of current big-media reporting: "Recent opinion polls indicate that six weeks into Barack Obama's administration, the American public <em>thinks</em> they approve of his performance--but it turns out they're wrong," Jon Stewart runs clips of celebrity news figures like <strong>Fox</strong>'s <a href="http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/">Sean Hannity</a> asking, "How did the market react to this latest liberal spending spree? Well, the Dow Jones industrial average dropped almost 400 points," and of <strong>Fox Business Network</strong>'s <a href="http://www.fair.org/blog/2008/10/08/blaming-the-poor-for-billionaires-losses/">Neil Cavuto</a> asking, "The Dow is down more than 1,500 points, nearly 3,000 since Election Day, now is this a vote of no confidence in this administration?" <!--preview-break--> Mocking this <a href="http://www.fair.org/blog/2009/03/03/david-gregory-mistakes-dow-for-opinion-poll/">common</a> media canard, Stewart even calls the Dow</p>
<blockquote><p>a real-time cause-and-effect precision barometer of how the president is doing. It's been that way for years. For example--little-known fact--Wall Street hated Ronald Reagan: Look at the numbers the day he got inaugurated. And they hated it when Truman announced we'd won World War II. And, to give you an idea of what a finely tuned measure of America's national mood the Dow is, when the <em>Titanic</em> sunk? Through the roof!</p></blockquote>
<p>Stewart's take-away moral: "So what seems to be being suggested here is that opinion polls don't matter; the stock market is the only rational, objective indicator of a commander in chief's performance." Read the contrary evidence in FAIR's new Media Advisory: "What the Dow Isn't: Stocks Misused As 'Scorecard' of White House Policy" (<a href="http://www.fair.org/index.php?page=3730">3/5/09</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/03/05/media-keep-faith-in-dow-jones-as-oracle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus Bill Progresses--Cable News Doesn&#039;t</title>
		<link>http://www.fair.org/blog/2009/02/07/stimulus-bill-progresses-cable-news-doesnt/</link>
		<comments>http://www.fair.org/blog/2009/02/07/stimulus-bill-progresses-cable-news-doesnt/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:45:18 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[Think Progress]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=5391</guid>
		<description><![CDATA[The folks at Think Progress recently brought us "a report showing that, in the debate over the House economic recovery bill on the five cable news networks, Republican members of Congress outnumbered their Democratic counterparts by a ratio of 2 to 1." Now that the legislation "passed the House last week with zero Republican votes, [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at <strong>Think Progress</strong> <a href="http://www.fair.org/blog/2009/01/30/old-habits-die-hard-on-gop-tv/">recently</a> brought us "a report showing that, in the debate over the House economic recovery bill on the five cable news networks, Republican members of Congress outnumbered their Democratic counterparts by a ratio of 2 to 1." Now that the legislation "passed the House last week with <a href="http://www.fair.org/blog/2009/02/02/in-big-media-bipartisanship-beats-policy/">zero Republican votes</a>, shifting the focus to the Senate," a subsequent survey (<a href="http://thinkprogress.org/2009/02/06/senate-cable-stimulus-debate/" target="_blank">2/6/09</a>) finds that "though the venue has changed, the debate on cable has not improved much":</p>
<blockquote><p>In a new analysis, <strong>ThinkProgress</strong> has found that Republican lawmakers outnumbered Democratic lawmakers 75 to 41 on cable news interviews by members of Congress <!--preview-break--> (from 6am on Monday 2/2 through 11pm on Thursday 2/5)....</p>
<p>Though the imbalance is already stark, the tilt of the coverage would have been even more lopsided if the analysis had been broken down into whether a lawmaker who appeared on TV was a supporter or a critic of the economic recovery plan. Some of the most frequent Democratic guests this week were outspoken critics of the proposed stimulus plans, such as Sens. <a href="http://thinkprogress.org/2009/01/30/nelson-stimulus-bill/" target="_blank">Ben Nelson</a> (D-NE) and <a href="http://thinkprogress.org/2009/01/30/conrad-stimulus/" target="_blank">Kent Conrad</a> (D-ND).</p></blockquote>
<p>Found to be "particularly egregious" this week was <strong>CNBC</strong>, which "had more than twice as many conservatives, with 14 Republicans and six Democrats. <strong>Fox Business</strong> was even worse, hosting 20 Republicans for just four Democrats." Listen to FAIR's radio show <strong>CounterSpin:</strong> "Dean Baker on Stimulus Package" (<a href="http://www.fair.org/index.php?page=3706">1/30/09</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/02/07/stimulus-bill-progresses-cable-news-doesnt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
