<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIR Blog &#187; drugs</title>
	<atom:link href="http://www.fair.org/blog/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#039;The Truth About Amsterdam&#039; &#8211; Not Found on Fox</title>
		<link>http://www.fair.org/blog/2009/08/03/the-truth-about-amsterdam-not-found-on-fox/</link>
		<comments>http://www.fair.org/blog/2009/08/03/the-truth-about-amsterdam-not-found-on-fox/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:10:25 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=11619</guid>
		<description><![CDATA[Using the screenname "roberwter," one resident of the Netherlands has posted (YouTube, 7/27/09) "a video response to a Fox News broadcast about my city, Amsterdam."
The short piece starts with clips of Bill O'Reilly and guests claiming that the Dutch's "experimentation with social tolerance, free love, free drugs, clearly has backfired" and that "Amsterdam is a [...]]]></description>
			<content:encoded><![CDATA[<p>Using the screenname "roberwter," one resident of the Netherlands has posted (YouTube, <a href="http://www.youtube.com/watch?eurl=&amp;v=sTPsFIsxM3w" target="_blank">7/27/09</a>) "a video response to a <strong>Fox News</strong> broadcast about my city, Amsterdam."</p>
<p>The short piece starts with clips of Bill O'Reilly and guests claiming that the <a href="http://www.fair.org/index.php?page=22&amp;media_view_id=5429">Dutch</a>'s "experimentation with social tolerance, free love, free drugs, clearly has backfired" and that "Amsterdam is a cesspool of corruption, crime, everything is out of control. It's anarchy." Then, all under the headline "The Truth About Amsterdam," roberwter provides something <strong>Fox</strong>'s talking heads rarely bring to viewers--simple facts:<br />
<!--preview-break--></p>
<blockquote><p>Percentage of population that has ever used Cannabis<br />
USA: 40.3 percent<br />
Netherlands: 22.6 percent</p>
<p>Homicide rate per 100,000 inhabitants<br />
USA: 5.6<br />
Netherlands: 1.2</p>
<p>Drug-related deaths (e.g. overdose) per million inhabitants<br />
USA 38.0<br />
Netherlands: 2.4</p></blockquote>
<p>These startling statistics are all backed by something even more <a href="http://www.fair.org/index.php?page=1067">rarely</a> found on the <strong>Fox</strong> channel: verifiable sources--all clearly listed in the video's final credits.</p>
<p>See the "Terror and Ecstasy" sidebar in this article from FAIR's magazine <strong>Extra!:</strong> "The 'Oh Really?' Factor: Bill O'Reilly Spins Facts and Statistics (<a href="http://www.fair.org/index.php?page=1108">5–6/02</a>) by Peter Hart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/08/03/the-truth-about-amsterdam-not-found-on-fox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Corporate Media&#039;s &#039;Scoop&#039;-Driven Xenophobia</title>
		<link>http://www.fair.org/blog/2009/06/01/on-corporate-medias-scoop-driven-xenophobia/</link>
		<comments>http://www.fair.org/blog/2009/06/01/on-corporate-medias-scoop-driven-xenophobia/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:24:13 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Gabriel Arana]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=9548</guid>
		<description><![CDATA["If media reports are to be believed," Gabriel Arana of the Nation writes (5/27/09), "an Armageddon-like rash of drug-related violence--unlike any seen since 'Miami Vice years of the 1980s'--has crossed from Mexico into the United States, 'just as government officials had feared.'" But that's a pretty big if, even though "in the national media, it's [...]]]></description>
			<content:encoded><![CDATA[<p>"If media reports are to be believed," Gabriel Arana of the <strong>Nation</strong> writes (<a href="http://www.thenation.com/doc/20090608/arana" target="_blank">5/27/09</a>), "an Armageddon-like rash of drug-related violence--unlike any seen since '<a href="http://www.tucsoncitizen.com/ss/related/109702" target="_blank"><strong>Miami Vice</strong> years of the 1980s</a>'--has crossed from Mexico into the United States, 'just as government officials had feared.'" But that's a pretty big <em>if</em>, even though "in the national media, it's become a foregone conclusion that Mexican drug violence has penetrated the United States":</p>
<blockquote><p>But the numbers tell a different story. According to crime statistics for American cities along the U.S.-Mexico border and major U.S. metro areas along drug routes, violent crimes, including robberies, have either decreased in the first part of 2009 or remained relatively stable. <!--preview-break--> This is not to say that the increased violence in Mexico has had no impact in the United States or that no violence in the United States can be traced to the conflict in Mexico. Rather, the drive not to get "scooped" by competitors has led media outlets to conclude prematurely--based on hearsay and isolated incidents--that a wave of drug-related violence is upon us....</p>
<p>Among the earliest reports that potential violence had become actual violence was an <a href="http://www.huffingtonpost.com/2009/02/09/mexican-drug-violence-spi_n_165422.html" target="_blank"><strong>AP</strong> story</a> that credited unnamed "authorities" with the news. Tellingly, the story did not contain a single direct quote stating either that violence had increased or that it was linked to the drug trade. Rather, it juxtaposed its broad claims against gruesome descriptions of drug violence in Mexico or wildly speculative quotes about what could happen here.</p></blockquote>
<p>"Nevertheless," Arana tells us, "within weeks the <strong>New York Times</strong> jumped on the story: "<a href="http://www.nytimes.com/2009/02/24/us/24border.html" target="_blank">Wave of Drug Violence Is Creeping Into Arizona From Mexico, Officials Say</a>." See, from the three-part cover story, "Media Patrol the Border," in the currently print-only edition of <strong>Extra:</strong> "Does Violence 'Spill Over' or Come Home to Roost?" (6/09) by Daniel Hernandez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/06/01/on-corporate-medias-scoop-driven-xenophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Pundits Still Thriving at MSNBC</title>
		<link>http://www.fair.org/blog/2009/05/01/pentagon-pundits-still-thriving-at-msnbc/</link>
		<comments>http://www.fair.org/blog/2009/05/01/pentagon-pundits-still-thriving-at-msnbc/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:54:40 +0000</pubDate>
		<dc:creator>Gabriel Voiles</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barry McCaffrey]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Clint Hendler]]></category>
		<category><![CDATA[David Barstow]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[DynCorp]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pentagon Pundits]]></category>
		<category><![CDATA[Richard Engel]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Tamron Hall]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=8472</guid>
		<description><![CDATA[During coverage of the Obama administration's 100-day mark, MSNBC had war reporter Richard Engel and anchor Tamron Hall interview MSNBC analyst Barry McCaffrey, who CJR.org's Clint Hendler (4/29/09) calls "the retired army general whose many conflicts of interest have been analyzed by David Barstow's now-Pulitzer Prize winning reporting for the New York Times." When asked [...]]]></description>
			<content:encoded><![CDATA[<p>During coverage of the Obama administration's 100-day mark, <strong>MSNBC</strong> had war reporter Richard Engel and anchor Tamron Hall interview <strong>MSNBC</strong> analyst Barry McCaffrey, who <strong>CJR.org</strong>'s Clint Hendler (<a href="http://www.cjr.org/the_kicker/mccaffrey_on_poppy_eradication.php" target="_blank">4/29/09</a>) calls "the retired army general whose many conflicts of interest have been analyzed by David Barstow's now-Pulitzer Prize winning <a href="http://www.nytimes.com/2008/11/30/washington/30general.html?hp=&amp;pagewanted=all" target="_blank">reporting</a> for the <strong>New York Times</strong>." When asked by Engel about attempts to "draw away the Taliban's source of funding by cutting down the opium crop or burning it or whatever," McCaffrey was emphatic: "I think we’ve got to take it on. But, you know, the lead agent can't be U.S. combat troops. It's got to be Afghans chopping down opium poppy." Hendler thinks he knows the source of McCaffrey's enthusiasm, even if the <strong>MSNBC</strong>ers don't (or at least aren't saying):</p>
<blockquote><p>Neither Hall, Engel nor McCaffrey made mention of <a title="Eat The State: Outsourcing War" href="http://eatthestate.org/07-02/OutsourcingWar.htm" target="_blank">DynCorp</a>, a major military contractor that's doing <a href="http://www.newyorker.com/reporting/2007/07/09/070709fa_fact_anderson?currentPage=all" target="_blank">exactly that</a>--training Afghans to eradicate poppies.</p>
<p>Nor did they mention that McCaffrey sits on DynCorp's board, <!--preview-break--> which according to federal contracting records, garnered contracts in 2008 and 2009 worth over $323 million dollars with the State Department's Bureau of International Narcotics and Law Enforcement Affairs, including its work in Afghanistan.</p></blockquote>
<p>Read more on media treatment of Barry McCaffrey and his Pentagon brethren in the FAIR publication <strong>Extra! Update:</strong> "Network News Blackout on Pentagon Pundits" (<a href="http://www.fair.org/index.php?page=3568">6/08</a>) by Isabel Macdonald.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/05/01/pentagon-pundits-still-thriving-at-msnbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

