<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIR Blog &#187; CNN</title>
	<atom:link href="http://www.fair.org/blog/tag/cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:08:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Reform and the Imaginary Conservative Majority</title>
		<link>http://www.fair.org/blog/2010/03/26/health-reform-and-the-imaginary-conservative-majority/</link>
		<comments>http://www.fair.org/blog/2010/03/26/health-reform-and-the-imaginary-conservative-majority/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:48:40 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Wolf Blitzer]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=14090</guid>
		<description><![CDATA[One of the main assumptions of the final weeks of coverage of the congressional debate over healthcare reform was that the public was opposed to the White House plan. But some polling analysis shows that this wasn't the case. Barry Sussman noted this at the Nieman Watchdog on March 5. A McClatchy/Ipsos poll from late [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main assumptions of the final weeks of coverage of the congressional debate over healthcare reform was that the public was opposed to the White House plan. But some polling analysis shows that this wasn't the case. Barry Sussman noted this at the <strong><a href="http://www.niemanwatchdog.org/index.cfm?fuseaction=background.view&amp;backgroundid=00435">Nieman Watchdog</a></strong> on March 5. A <strong>McClatchy</strong>/Ipsos poll from late February told the usual tale: 41 percent supported the plan, 47 opposed. Sussman wrote:</p>
<blockquote><p>But the pollsters went a step further, asking those opposed--509 people in all--if they were against the proposals because they "don't go far enough to reform healthcare" or because they go too far. Thirty-seven percent said it was because the proposals don't go far enough.</p></blockquote>
<p>So a good number of those who answered in the negative were actually saying that they thought the White House was too timid. A subsequent <strong>CNN</strong> poll asked the same type of follow-up question, and found a similar result--as noted by the blogger Digby (<a href="http://digbysblog.blogspot.com/2010/03/now-they-tell-us-by-digby-cnns-rick.html">3/24/10</a>), Wolf Blitzer explained it to his <strong>CNN</strong> colleague Rick Sanchez like this: <!--preview-break--></p>
<blockquote><p>Well, you know, when people are asked, we did that poll, <strong>CNN</strong> Opinion Research Poll, that said, "You like this healthcare bill, or not like it"; we just assumed, a lot of us, that the people who said they didn't like it didn't like it because it was too much interference, or too much taxes or whatever.</p>
<p>But if you take a closer look at people who didn't like it, about 12 percent of those people who said they didn't like it they didn't like it because they didn't think it went far enough. They wanted a single-payer option, they wanted the so-called public option, they didn't like not from the right, they didn't like it because it wasn't left or liberal enough.</p>
<p>That's how you got 50 percent of the American people who said, "we don't like this plan." But only about 40 or 38 percent were the ones who said it was too much government interference.</p></blockquote>
<p>If reporters had understood and/0r explained this earlier, we could have had a very different debate. Then again, a corporate media that <a title="Action Alert: CNN: Single-Payer Is So '90s" href="http://www.fair.org/index.php?page=3734" target="_self">dismissed single-payer</a> and <a title="Extra!: Healthcare Reform Minus the Public Option—or the Public" href="http://www.fair.org/index.php?page=3914">derided the public option</a> as out of the mainstream would be unlikely to do much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2010/03/26/health-reform-and-the-imaginary-conservative-majority/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Action Alert: CNN Hires Erick Erickson</title>
		<link>http://www.fair.org/blog/2010/03/16/action-alert-cnn-hires-erick-erickson/</link>
		<comments>http://www.fair.org/blog/2010/03/16/action-alert-cnn-hires-erick-erickson/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:56:01 +0000</pubDate>
		<dc:creator>Jim Naureckas</dc:creator>
				<category><![CDATA[Media Activism]]></category>
		<category><![CDATA[Action Alert]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Erick Erickson]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13977</guid>
		<description><![CDATA[FAIR has a new Action Alert out on CNN's newest political commentator: Red State's Erick Erickson. For some indication of why this is perhaps the creepiest move by a cable network since MSNBC hired Michael Savage--and for an email address to communicate your feelings--click here.   Please leave copies of your messages to CNN, or [...]]]></description>
			<content:encoded><![CDATA[<p>FAIR has a new Action Alert out on <strong>CNN</strong>'s newest political commentator: <strong>Red State</strong>'s Erick Erickson. For some indication of why this is perhaps the creepiest move by a cable network since <strong>MSNBC</strong> hired <a title="Action Alert: GE, Microsoft Bring Bigotry to Life" href="http://www.fair.org/index.php?page=1632" target="_self">Michael Savage</a>--and for an email address to communicate your feelings--<a title="Action Alert: CNN Scrapes Bottom of Right-Wing Barrel With Erickson Hire" href="http://www.fair.org/index.php?page=4045" target="_self">click here</a>.  <!--preview-break--> Please leave copies of your messages to <strong>CNN</strong>, or comments on the alert, in the comments thread here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2010/03/16/action-alert-cnn-hires-erick-erickson/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
		</item>
		<item>
		<title>CNN and the $250K Middle Class</title>
		<link>http://www.fair.org/blog/2010/02/01/cnn-and-the-250k-middle-class/</link>
		<comments>http://www.fair.org/blog/2010/02/01/cnn-and-the-250k-middle-class/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:22:14 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Kiran Chetry]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13613</guid>
		<description><![CDATA[From CNN's American Morning (2/1/10), an interview by anchor Kiran Chetry with White House OMB director Peter Orszag:
CHETRY: You also talk about letting taxes expire for families that make over $250,000. Some would argue that in some parts of the country that is middle class.
ORSZAG: Well, I guess it's not the parts of the country where [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>CNN</strong>'s <strong>American Morning</strong> (<a href="http://transcripts.cnn.com/TRANSCRIPTS/1002/01/ltm.02.html">2/1/10</a>), an interview by anchor Kiran Chetry with White House OMB director Peter Orszag:</p>
<blockquote><p><strong>CHETRY: </strong>You also talk about letting taxes expire for families that make over $250,000. Some would argue that in some parts of the country that is middle class.</p>
<p><strong>ORSZAG:</strong> Well, I guess it's not the parts of the country where I've been.</p></blockquote>
<p>Households that make $250,000 or more a year make up <a title="U.S. Census: Income Distribution to $250,000 or More for Households" href="http://pubdb3.census.gov/macro/032007/hhinc/new06_000.htm" target="_blank">1.5 percent</a> of the U.S. public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2010/02/01/cnn-and-the-250k-middle-class/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Dobbs: Muslims Finally Condemn Terror</title>
		<link>http://www.fair.org/blog/2009/11/11/dobbs-muslims-finally-condemn-terror/</link>
		<comments>http://www.fair.org/blog/2009/11/11/dobbs-muslims-finally-condemn-terror/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:02:37 +0000</pubDate>
		<dc:creator>Peter Hart</dc:creator>
				<category><![CDATA[War/Military]]></category>
		<category><![CDATA[CAIR]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Lou Dobbs]]></category>

		<guid isPermaLink="false">http://www.fair.org/blog/?p=13292</guid>
		<description><![CDATA[CNN's Lou Dobbs (11/9/09) on the Fort Hood shootings:
I think we should point out, too, for the first time in my memory in eight years, we have seen quickly CAIR step up on the day of the shootings, the largest representative of the Islamic faith step up, and condemn the shootings instantly.
CAIR is the Council [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CNN</strong>'s Lou Dobbs (<a href="http://transcripts.cnn.com/TRANSCRIPTS/0911/09/ldt.01.html">11/9/09</a>) on the Fort Hood shootings:</p>
<blockquote><p>I think we should point out, too, for the first time in my memory in eight years, we have seen quickly CAIR step up on the day of the shootings, the largest representative of the Islamic faith step up, and condemn the shootings instantly.</p></blockquote>
<p>CAIR is the Council on American-Islamic Relations--a group that has, by its own count, <a href="http://www.cair.com/Portals/0/CAIR%20on%20Terrorism.pdf">issued dozens of statements</a> condemning terrorist acts over the years, and coordinated an anti-terrorism fatwa endorsed by 340 U.S. Muslim organizations. As CAIR put it:</p>
<blockquote><p>The Council on American-Islamic Relations (CAIR) has a clear record of consistently and persistently condemning terrorism. Yet American Muslim groups like CAIR get repeatedly asked the question why have Muslims not spoken out against terrorism? The fact is they have, but who is listening?</p></blockquote>
<p>Not Lou Dobbs, apparently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fair.org/blog/2009/11/11/dobbs-muslims-finally-condemn-terror/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

