<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FAIR Blog</title>
	<atom:link href="http://www.fair.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog</link>
	<description>The national media watch group</description>
	<lastBuildDate>Sat, 07 Nov 2009 18:55:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comparing Fox and CNN Through a Funhouse Mirror by ANNE</title>
		<link>http://www.fair.org/blog/2009/11/02/comparing-fox-and-cnn-through-a-funhouse-mirror/comment-page-1/#comment-10276</link>
		<dc:creator>ANNE</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13244#comment-10276</guid>
		<description>ELI:  AS FAR AS I CAN TELL FOX NEWS IS THE ONLY NETWORK WERE PEOPLE CAN GET THE NEWS REPORTED CORRECTLY.  MSNBC, IS SO SLANTED IT MAKES ME SICK.</description>
		<content:encoded><![CDATA[<p>ELI:  AS FAR AS I CAN TELL FOX NEWS IS THE ONLY NETWORK WERE PEOPLE CAN GET THE NEWS REPORTED CORRECTLY.  MSNBC, IS SO SLANTED IT MAKES ME SICK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill O&#039;Reilly and Cuban-Style Tax Rates by Sortition</title>
		<link>http://www.fair.org/blog/2009/11/06/bill-oreilly-and-cuban-style-tax-rates/comment-page-1/#comment-10275</link>
		<dc:creator>Sortition</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13282#comment-10275</guid>
		<description>By the way, to whatever extent Reagan &quot;traded deductions for lower rates&quot;, it was a very lucrative trade for the rich. &lt;a href=&quot;http://www.cbo.gov/ftpdocs/98xx/doc9884/12-23-EffectiveTaxRates_Letter.pdf&quot; rel=&quot;nofollow&quot;&gt;In 1980, the top 0.01% of household paid 39.1% of their income in federal taxes. By the 1988 they were paying 32.2%.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>By the way, to whatever extent Reagan &#034;traded deductions for lower rates&#034;, it was a very lucrative trade for the rich. <a href="http://www.cbo.gov/ftpdocs/98xx/doc9884/12-23-EffectiveTaxRates_Letter.pdf" rel="nofollow">In 1980, the top 0.01% of household paid 39.1% of their income in federal taxes. By the 1988 they were paying 32.2%.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill O&#039;Reilly and Cuban-Style Tax Rates by Sortition</title>
		<link>http://www.fair.org/blog/2009/11/06/bill-oreilly-and-cuban-style-tax-rates/comment-page-1/#comment-10274</link>
		<dc:creator>Sortition</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13282#comment-10274</guid>
		<description>Randy,

There are lots of deductions now as well, but that is beside the point. O&#039;Reilly and his likes make the flat assertion that a high top income tax rate is un-American, deductions or not. This is simply historically wrong, as FAIR points out.

By the way, if you want to make an argument about the history of deductions, please do - with the appropriate facts and sources, of course - I am interested.</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>There are lots of deductions now as well, but that is beside the point. O&#039;Reilly and his likes make the flat assertion that a high top income tax rate is un-American, deductions or not. This is simply historically wrong, as FAIR points out.</p>
<p>By the way, if you want to make an argument about the history of deductions, please do &#8211; with the appropriate facts and sources, of course &#8211; I am interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change Chapter Is Not the First Fakery From Freakonomics by Sean Christiansen</title>
		<link>http://www.fair.org/blog/2009/10/21/climate-change-chapter-is-not-the-first-fakery-from-freakonomics/comment-page-1/#comment-10273</link>
		<dc:creator>Sean Christiansen</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13148#comment-10273</guid>
		<description>While I agree with the assertion that you have made regarding the benefits of Solar Cells in comparison to combustion based energy sources I think it is important to consider how heat absorption and reflectance can impact local climates.  The argument against dark photo-voltaics makes sense with regards to the creation of heat islands.  Imagine it if every home, office building, stadium, interstate highway, big box retail store and warehouse space were to adopt roof mounted PV farms with current panel technology?  Yes, we would have a ton of clean energy that could help us reduce our dependence on coal; but we would also be adding to the problem of heat islands in urban environments.  I feel that in most arguments around alternative energy sources the simplest solutions are often overlooked: Passive solar systems can allow a building to remain in comfortable conditions for the majority of the year.  The majority of energy in inhabited space is used for heating and cooling systems, passive design drastically reduces this need.  We need to move away from fossil fuels, but we also need to be cautious of implementing a large scale solution of any type without fully investigating possible repercussions.  Please take into consideration that I am just a nerdy student of architecture, with that said I am not unwilling to utilize an active solar energy collection system; but only after implementing every single passive technique possible.</description>
		<content:encoded><![CDATA[<p>While I agree with the assertion that you have made regarding the benefits of Solar Cells in comparison to combustion based energy sources I think it is important to consider how heat absorption and reflectance can impact local climates.  The argument against dark photo-voltaics makes sense with regards to the creation of heat islands.  Imagine it if every home, office building, stadium, interstate highway, big box retail store and warehouse space were to adopt roof mounted PV farms with current panel technology?  Yes, we would have a ton of clean energy that could help us reduce our dependence on coal; but we would also be adding to the problem of heat islands in urban environments.  I feel that in most arguments around alternative energy sources the simplest solutions are often overlooked: Passive solar systems can allow a building to remain in comfortable conditions for the majority of the year.  The majority of energy in inhabited space is used for heating and cooling systems, passive design drastically reduces this need.  We need to move away from fossil fuels, but we also need to be cautious of implementing a large scale solution of any type without fully investigating possible repercussions.  Please take into consideration that I am just a nerdy student of architecture, with that said I am not unwilling to utilize an active solar energy collection system; but only after implementing every single passive technique possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Occupation by Any Other Name by Greg in Montreal</title>
		<link>http://www.fair.org/blog/2009/11/02/an-occupation-by-any-other-name/comment-page-1/#comment-10272</link>
		<dc:creator>Greg in Montreal</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13235#comment-10272</guid>
		<description>Nit-picking over obtuse grammar points when blood is being shed daily is active horror for those most closely connected. There can be no &quot;passive&quot; voice able to encompass the ignomy of those who &quot;elected&quot; this Evil Empire.</description>
		<content:encoded><![CDATA[<p>Nit-picking over obtuse grammar points when blood is being shed daily is active horror for those most closely connected. There can be no &#034;passive&#034; voice able to encompass the ignomy of those who &#034;elected&#034; this Evil Empire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drone Strikes Change Anonymous Washington Debate by Elizabeth</title>
		<link>http://www.fair.org/blog/2009/11/03/drone-strikes-change-anonymous-washington-debate/comment-page-1/#comment-10270</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13245#comment-10270</guid>
		<description>it would be good if there were a report of the actions of a growing number of concerned citizens who will be protesting and teaching about the horror and death to civilians that these computer game like weapons perpetrate.

Cindy Sheehan, CodePINK, and many others, will fast and be present at Creech AFB to raise public awareness and stand against our military&#039;s use of drpmes.

Drones are the most horrific &#039;war toy&#039; since nuclear weapons. They are unmanned aircraft that soldiers sitting at computer consoles in Creech AFB, Indian Springs, Nevada, operate - ordering drones to kill people 7000 miles away in Pakistan, Afghanistan, Iraq.

Drones are now &#039;patrolling&#039; the waters of Somalia, the US borders of Mexico and Canada - and who knows where else?

Fly, caravan, take the bus - but just BE THERE! There is camping next to Creech for $10/night per camp site; and there&#039;s a hotel right next to Creech for $15/nite for 4 to a room!

Just decide to go or hold events to educate the people in your area along with thousand of others around the country.</description>
		<content:encoded><![CDATA[<p>it would be good if there were a report of the actions of a growing number of concerned citizens who will be protesting and teaching about the horror and death to civilians that these computer game like weapons perpetrate.</p>
<p>Cindy Sheehan, CodePINK, and many others, will fast and be present at Creech AFB to raise public awareness and stand against our military&#039;s use of drpmes.</p>
<p>Drones are the most horrific &#039;war toy&#039; since nuclear weapons. They are unmanned aircraft that soldiers sitting at computer consoles in Creech AFB, Indian Springs, Nevada, operate &#8211; ordering drones to kill people 7000 miles away in Pakistan, Afghanistan, Iraq.</p>
<p>Drones are now &#039;patrolling&#039; the waters of Somalia, the US borders of Mexico and Canada &#8211; and who knows where else?</p>
<p>Fly, caravan, take the bus &#8211; but just BE THERE! There is camping next to Creech for $10/night per camp site; and there&#039;s a hotel right next to Creech for $15/nite for 4 to a room!</p>
<p>Just decide to go or hold events to educate the people in your area along with thousand of others around the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
