<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journalists Examine Teapot Tempests as Real Glaciers Melt</title>
	<atom:link href="http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:27:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: February 2010 &#171; Questionable Content</title>
		<link>http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/comment-page-1/#comment-39224</link>
		<dc:creator>February 2010 &#171; Questionable Content</dc:creator>
		<pubDate>Sun, 05 Sep 2010 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13620#comment-39224</guid>
		<description>[...] http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/commen... . [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/commen.." rel="nofollow">http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/commen..</a>. . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAIR Blog &#187; Blog Archive &#187; OJ and Global Warming: Fossil Fuels Have Their Own Dream Team</title>
		<link>http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/comment-page-1/#comment-13243</link>
		<dc:creator>FAIR Blog &#187; Blog Archive &#187; OJ and Global Warming: Fossil Fuels Have Their Own Dream Team</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13620#comment-13243</guid>
		<description>[...] McKibben (TheNation.com, 2/25/10)  has a good analogy that explains the success of global warming deniers: The campaign against climate science has been enormously clever, and enormously effective. [...]</description>
		<content:encoded><![CDATA[<p>[...] McKibben (TheNation.com, 2/25/10)  has a good analogy that explains the success of global warming deniers: The campaign against climate science has been enormously clever, and enormously effective. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Latimer</title>
		<link>http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/comment-page-1/#comment-12671</link>
		<dc:creator>Doug Latimer</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13620#comment-12671</guid>
		<description>Related piece:

Climate Change Scientists Losing &#039;PR War&#039; to Vested Interests
A Nobel peace prize-winning Welsh physicist says climate change scientists are losing &quot;a PR war&quot; against sceptics with vested interests.
by BBC News

http://www.commondreams.org/headline/2010/02/12-1</description>
		<content:encoded><![CDATA[<p>Related piece:</p>
<p>Climate Change Scientists Losing &#039;PR War&#039; to Vested Interests<br />
A Nobel peace prize-winning Welsh physicist says climate change scientists are losing &#034;a PR war&#034; against sceptics with vested interests.<br />
by BBC News</p>
<p><a href="http://www.commondreams.org/headline/2010/02/12-1" rel="nofollow">http://www.commondreams.org/headline/2010/02/12-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianF</title>
		<link>http://www.fair.org/blog/2010/02/02/journalists-examine-teapot-tempests-as-real-glaciers-melt/comment-page-1/#comment-12493</link>
		<dc:creator>BrianF</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=13620#comment-12493</guid>
		<description>A very important point that almost nobody mentions is that the only mistake the IPCC made, and the only thing they apoligized for, was not applying the same high standards to checking into this prediction as they usually do. That does not make the conclusion that the glaciers could melt as soon as 2035 false, it just means there is not yet enough evidence to say with confidence that is true. It still could very well be true.

In general the IPCC has been too conservative and cautious in its predictions, so much so that many things have already proven to be worse than even their worst case scenarios, and it&#039;s less than 3 years from the time the reports were published! If the news media was really being fair, they would mention this in their accounts, so that people would know that in general things are more urgent than the IPCC reports indicate. And I&#039;m talking about things that have actually happened, not predictions that we won&#039;t know the accuracy of until another 25 years have passed.</description>
		<content:encoded><![CDATA[<p>A very important point that almost nobody mentions is that the only mistake the IPCC made, and the only thing they apoligized for, was not applying the same high standards to checking into this prediction as they usually do. That does not make the conclusion that the glaciers could melt as soon as 2035 false, it just means there is not yet enough evidence to say with confidence that is true. It still could very well be true.</p>
<p>In general the IPCC has been too conservative and cautious in its predictions, so much so that many things have already proven to be worse than even their worst case scenarios, and it&#039;s less than 3 years from the time the reports were published! If the news media was really being fair, they would mention this in their accounts, so that people would know that in general things are more urgent than the IPCC reports indicate. And I&#039;m talking about things that have actually happened, not predictions that we won&#039;t know the accuracy of until another 25 years have passed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

