<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sean Hannity, Bad  American</title>
	<atom:link href="http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:38:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucius Stahmer</title>
		<link>http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/comment-page-1/#comment-130616</link>
		<dc:creator>Lucius Stahmer</dc:creator>
		<pubDate>Mon, 28 Nov 2011 23:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=6444#comment-130616</guid>
		<description>Wonderful web site. A lot of helpful information here. I&#039;m sending it to some buddies ans additionally sharing in delicious. And obviously, thanks on your effort!</description>
		<content:encoded><![CDATA[<p>Wonderful web site. A lot of helpful information here. I&#039;m sending it to some buddies ans additionally sharing in delicious. And obviously, thanks on your effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada Bommarito</title>
		<link>http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/comment-page-1/#comment-14792</link>
		<dc:creator>Ada Bommarito</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=6444#comment-14792</guid>
		<description>If you want to see your tax money at work check out the Galena Creek Bridge in Reno NV. It might &quot;eventually&quot; connect Reno to Carson City NV.
390 million dollars and it&#039;s full of cracks... Nevada has plenty of flat-land space, it didn&#039;t need to hop from one sand moutain to another... A B</description>
		<content:encoded><![CDATA[<p>If you want to see your tax money at work check out the Galena Creek Bridge in Reno NV. It might &#034;eventually&#034; connect Reno to Carson City NV.<br />
390 million dollars and it&#039;s full of cracks&#8230; Nevada has plenty of flat-land space, it didn&#039;t need to hop from one sand moutain to another&#8230; A B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skewism.com &#187; Sean Hannity Forums - The Real America?</title>
		<link>http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/comment-page-1/#comment-8621</link>
		<dc:creator>skewism.com &#187; Sean Hannity Forums - The Real America?</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=6444#comment-8621</guid>
		<description>[...] makes the Hannity Forums particularly skewed, is their belief that they are now in exile since Obama won the election. Taking a direct line from [...]</description>
		<content:encoded><![CDATA[<p>[...] makes the Hannity Forums particularly skewed, is their belief that they are now in exile since Obama won the election. Taking a direct line from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairness &#38; Accuracy In Reporting &#187; Blog Archive &#187; Media Keep Faith in Dow Jones as Oracle</title>
		<link>http://www.fair.org/blog/2009/02/27/sean-hannity-bad-bad-american/comment-page-1/#comment-3027</link>
		<dc:creator>Fairness &#38; Accuracy In Reporting &#187; Blog Archive &#187; Media Keep Faith in Dow Jones as Oracle</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=6444#comment-3027</guid>
		<description>[...] it turns out they&#039;re wrong,&quot; Jon Stewart runs clips of celebrity news figures like Fox&#039;s Sean Hannity asking, &quot;How did the market react to this latest liberal spending spree? Well, the Dow Jones [...]</description>
		<content:encoded><![CDATA[<p>[...] it turns out they&#039;re wrong,&#034; Jon Stewart runs clips of celebrity news figures like Fox&#039;s Sean Hannity asking, &#034;How did the market react to this latest liberal spending spree? Well, the Dow Jones [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

