<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 60-Vote Myth</title>
	<atom:link href="http://www.fair.org/blog/2009/02/13/the-60-vote-myth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog/2009/02/13/the-60-vote-myth/</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:38:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FAIR Blog &#187; Blog Archive &#187; How Many Votes Does It Take to Pass a Senate Bill?</title>
		<link>http://www.fair.org/blog/2009/02/13/the-60-vote-myth/comment-page-1/#comment-3086</link>
		<dc:creator>FAIR Blog &#187; Blog Archive &#187; How Many Votes Does It Take to Pass a Senate Bill?</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=5700#comment-3086</guid>
		<description>[...] really is worth being specific on this: It does not take 60 votes to pass an ordinary bill in the Senate; it takes a majority of [...]</description>
		<content:encoded><![CDATA[<p>[...] really is worth being specific on this: It does not take 60 votes to pass an ordinary bill in the Senate; it takes a majority of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhm</title>
		<link>http://www.fair.org/blog/2009/02/13/the-60-vote-myth/comment-page-1/#comment-2804</link>
		<dc:creator>jhm</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=5700#comment-2804</guid>
		<description>&lt;a href=&#039;http://www.congressmatters.com/storyonly/2009/2/7/161443/9275/436/583&#039; rel=&quot;nofollow&quot;&gt;Congress Matters&lt;/a&gt; puts paid to your assertion that the 60 votes were needed for cloture on the stimulus [h/t &lt;a href=&#039;http://www.washingtonmonthly.com/archives/individual/2009_02/016881.php&#039; rel=&quot;nofollow&quot;&gt;Zoon Politikon&lt;/a&gt;]:&lt;blockquote&gt;The bill will be subject to a point of order due to its deficit spending, but the point of order can be waived by a 3/5 vote of the Senate. So that means passage would ultimately have required 60 votes whether Republicans filibustered or not.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href='http://www.congressmatters.com/storyonly/2009/2/7/161443/9275/436/583' rel="nofollow">Congress Matters</a> puts paid to your assertion that the 60 votes were needed for cloture on the stimulus [h/t <a href='http://www.washingtonmonthly.com/archives/individual/2009_02/016881.php' rel="nofollow">Zoon Politikon</a>]:<br />
<blockquote>The bill will be subject to a point of order due to its deficit spending, but the point of order can be waived by a 3/5 vote of the Senate. So that means passage would ultimately have required 60 votes whether Republicans filibustered or not.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

