<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYT Perpetuates Racist Prop 8 Stereotypes</title>
	<atom:link href="http://www.fair.org/blog/2008/12/08/3746/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fair.org/blog/2008/12/08/3746/</link>
	<description>The national media watch group</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:27:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Latimer</title>
		<link>http://www.fair.org/blog/2008/12/08/3746/comment-page-1/#comment-810</link>
		<dc:creator>Doug Latimer</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=3746#comment-810</guid>
		<description>jhm, I understand your point, but as someone who was bombarded with ads from both sides ... like every other Californian ... all I can say is that if you didn&#039;t know what &quot;Yes&quot; and &quot;No&quot; meant by November 4, you really didn&#039;t have any business going to the polls to vote on anything.</description>
		<content:encoded><![CDATA[<p>jhm, I understand your point, but as someone who was bombarded with ads from both sides &#8230; like every other Californian &#8230; all I can say is that if you didn&#039;t know what &#034;Yes&#034; and &#034;No&#034; meant by November 4, you really didn&#039;t have any business going to the polls to vote on anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhm</title>
		<link>http://www.fair.org/blog/2008/12/08/3746/comment-page-1/#comment-803</link>
		<dc:creator>jhm</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fair.org/blog/?p=3746#comment-803</guid>
		<description>I don&#039;t want to imply that any particular group would be more susceptible to making this mistake than any other, but I&#039;m curious if anyone has studied whether the fact that one had to vote &#039;no&#039; to be in favor of continuing to allow same sex marriage was a confusing factor (on either side).</description>
		<content:encoded><![CDATA[<p>I don&#039;t want to imply that any particular group would be more susceptible to making this mistake than any other, but I&#039;m curious if anyone has studied whether the fact that one had to vote &#039;no&#039; to be in favor of continuing to allow same sex marriage was a confusing factor (on either side).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

